
Get Involved
YPEF - the biggest European school contest dedicated to forests and forestry - click on Get Involved
Vítajte !
| ||||||
Вітаєм Вас!
| Yassou!
|

YPEF - the biggest European school contest dedicated to forests and forestry - click on Get Involved
Vítajte !
| ||||||
Вітаєм Вас!
| Yassou!
|

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|
| Choose the language version | |||||
The sites below give some information about selected aspects of forests and forestry in Europe. They are aimed to give a view of complexity of forest ecosystems and its managment, forest resources in Europe biodiversity and nature protection. They will serve as a source of information about forests in Europe in Contest "Young People in European Forests".
![]() | INTRODUCTION If you look at Europe from Space, through a digital eye of a satellite, you would notice a seemingly solid structure formed of vast, dark green woodland. |
![]() | WHERE IS THE FOREST? For the vast majority of Europe's terrain, forest vegetation is a target for succession in nature. If we abandoned the way in which we use our land today, then the forest area would take up around 90 % of the continent, excluding only the highest mountain areas above tree border line, travelling sand dunes on the sea coast, big river valleys and their proximity and man-made concrete jungles.
|
![]() | WHOSE IS THE FOREST? Among European nations we can single out three groups of countries with a different percentage of public forests.
|
![]() | WHAT IS A FOREST? Plant formations in Europe have a parallel layout and are quite different. Their structure is influenced by the oceanic climate in the western part of the continent, and the continental climate in the east.
|
![]() | MAN AND FOREST Forests in Europe are usually saved in areas unsuitable for agriculture. There is also a small representation of forests, which are untouched by human hand.
|
![]() | WHAT WILL THE FOREST BE LIKE? As far as written documents date back to the beginnings of forestry, there have been signs of the production cycle being disrupted: the mass emergence of insect pests (gradations), natural disasters and freak climate changes – drought, strong winds, floods and severe frost. |

Completed by
Michał Orzechowski
KULGiEL WL SGGW
Departament
of Forest Management Planning
michal.orzechowski@wl.sggw.pl
Nowoursynowska 159 b.34 1/77
O2-787 Warsaw
Photos: Renata & Marek Kosińscy, Michał Orzechowski, Mieczysław Siemakowicz
© CILP - cilp.lasy.gov.pl